Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge (1.1 build 1427 TL-MR3020) for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Thu, 25-Apr-2024 11:37pm PDT
Meteobridge realtime NOT Current 10085:23:57 > 0:00:40
Thu, 02-Mar-2023 5:13pm PST
Meteobridge FTP NOT Current 10085:23:57 > 0:05:15
Thu, 02-Mar-2023 5:13pm PST
Meteobridge weather data NOT Current 97378:19:26 > 0:05:15
Sun, 17-Mar-2013 1:17pm PDT
Note: script(s) not current and need update(s):
ajax-dashboard.php V1.33 - 2023-02-07 Need update to V1.34 - 2023-04-03
ajaxMBwx.js V4.03 - 2017-09-30 Need update to V4.04 - 2023-06-20
check-fetch-times.php V1.51 - 2023-02-17 Need update to V1.56 - 2024-03-16
conds.php V1.08 - 2022-01-26 Need update to V1.09 - 2023-06-20
gen-MBtags.php V1.04 - 2022-01-26 Need update to V1.05 - 2023-06-20
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
MB-defs.php V1.06 - 2022-01-26 Need update to V1.07 - 2023-06-20
MB-trends-inc.php V1.09 - 2017-09-30 Need update to V1.10 - 2023-06-20
MBtags-template.txt Vn/a - n/a Need update to V1.05 - 2023-06-20
nws-alerts-details-inc.php V1.08 - 2022-12-27 Need update to V1.09 - 2024-04-01
nws-alerts.php V1.43 - 2019-05-14 Need update to V2.00 - 2024-01-30
nws-all-zones-inc.php V1.01 - 2019-11-08 Need update to V1.04 - 2024-03-05
USA-regional-maps-inc.php V1.04 - 2022-09-08 Need update to V1.05 - 2023-12-11
wxforecast.php V1.07 - 2023-02-09 Need update to V1.09 - 2023-05-18
wxnwsradar-iframe.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar-inc.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
wxnwsradar.php V2.02 - 2022-09-08 Need update to V2.03 - 2024-02-15
Use this link for details.